V češtině není k dispozici.
Bulgarian lev (BGN)
ECB euro reference exchange rate
Reference rates over last four months - Bulgarian lev (BGN)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.9558 | 3 1.9558 | 4 1.9558 | 5 1.9558 | 6 1.9558 | 7 | 8 |
9 1.9558 | 10 1.9558 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 1.9558 | 2 | 3 |
4 1.9558 | 5 1.9558 | 6 1.9558 | 7 1.9558 | 8 1.9558 | 9 | 10 |
11 1.9558 | 12 1.9558 | 13 1.9558 | 14 1.9558 | 15 1.9558 | 16 | 17 |
18 1.9558 | 19 1.9558 | 20 1.9558 | 21 1.9558 | 22 1.9558 | 23 | 24 |
25 1.9558 | 26 1.9558 | 27 1.9558 | 28 1.9558 | 29 1.9558 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 1.9558 | 2 1.9558 | 3 1.9558 | 4 1.9558 | 5 | 6 |
7 1.9558 | 8 1.9558 | 9 1.9558 | 10 1.9558 | 11 1.9558 | 12 | 13 |
14 1.9558 | 15 1.9558 | 16 1.9558 | 17 1.9558 | 18 1.9558 | 19 | 20 |
21 1.9558 | 22 1.9558 | 23 1.9558 | 24 1.9558 | 25 1.9558 | 26 | 27 |
28 1.9558 | 29 1.9558 | 30 1.9558 | 31 1.9558 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.9558 | 3 1.9558 | 4 1.9558 | 5 1.9558 | 6 1.9558 | 7 | 8 |
9 1.9558 | 10 1.9558 | 11 1.9558 | 12 1.9558 | 13 1.9558 | 14 | 15 |
16 1.9558 | 17 1.9558 | 18 1.9558 | 19 1.9558 | 20 1.9558 | 21 | 22 |
23 1.9558 | 24 1.9558 | 25 1.9558 | 26 1.9558 | 27 1.9558 | 28 | 29 |
30 1.9558 | | | | | | |