Latviešu valodas versija nav pieejama
Czech koruna (CZK)
ECB euro reference exchange rate
Reference rates over last four months - Czech koruna (CZK)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 25.266 | 3 25.224 | 4 25.196 | 5 25.146 | 6 25.110 | 7 | 8 |
9 25.093 | 10 25.098 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 25.330 | 2 | 3 |
4 25.288 | 5 25.343 | 6 25.339 | 7 25.262 | 8 25.208 | 9 | 10 |
11 25.339 | 12 25.390 | 13 25.295 | 14 25.305 | 15 25.286 | 16 | 17 |
18 25.282 | 19 25.284 | 20 25.286 | 21 25.346 | 22 25.358 | 23 | 24 |
25 25.295 | 26 25.294 | 27 25.267 | 28 25.271 | 29 25.256 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 25.272 | 2 25.316 | 3 25.357 | 4 25.347 | 5 | 6 |
7 25.346 | 8 25.313 | 9 25.348 | 10 25.317 | 11 25.293 | 12 | 13 |
14 25.263 | 15 25.242 | 16 25.296 | 17 25.256 | 18 25.229 | 19 | 20 |
21 25.268 | 22 25.252 | 23 25.235 | 24 25.230 | 25 25.250 | 26 | 27 |
28 25.348 | 29 25.372 | 30 25.377 | 31 25.327 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 25.045 | 3 25.071 | 4 25.086 | 5 25.027 | 6 25.034 | 7 | 8 |
9 25.051 | 10 25.058 | 11 25.088 | 12 25.122 | 13 25.147 | 14 | 15 |
16 25.128 | 17 25.125 | 18 25.070 | 19 25.081 | 20 25.078 | 21 | 22 |
23 25.098 | 24 25.155 | 25 25.123 | 26 25.159 | 27 25.158 | 28 | 29 |
30 25.184 | | | | | | |