Ei saatavilla suomeksi
Philippine peso (PHP)
ECB euro reference exchange rate
Reference rates over last four months - Philippine peso (PHP)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 61.655 | 3 61.584 | 4 61.113 | 5 60.946 | 6 61.215 | 7 | 8 |
9 61.297 | 10 61.050 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 63.525 | 2 | 3 |
4 63.762 | 5 63.553 | 6 62.949 | 7 63.100 | 8 62.850 | 9 | 10 |
11 62.461 | 12 62.273 | 13 62.327 | 14 61.972 | 15 62.162 | 16 | 17 |
18 61.929 | 19 62.314 | 20 62.282 | 21 62.116 | 22 61.368 | 23 | 24 |
25 61.936 | 26 62.040 | 27 61.870 | 28 61.872 | 29 61.939 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 62.287 | 2 62.186 | 3 62.315 | 4 62.126 | 5 | 6 |
7 62.519 | 8 62.392 | 9 62.410 | 10 62.762 | 11 62.613 | 12 | 13 |
14 62.767 | 15 63.068 | 16 62.947 | 17 62.854 | 18 62.359 | 19 | 20 |
21 62.527 | 22 62.580 | 23 62.513 | 24 62.521 | 25 63.118 | 26 | 27 |
28 62.969 | 29 62.857 | 30 63.010 | 31 63.364 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 62.513 | 3 62.427 | 4 62.502 | 5 62.231 | 6 62.118 | 7 | 8 |
9 62.354 | 10 62.216 | 11 61.706 | 12 61.852 | 13 62.041 | 14 | 15 |
16 62.094 | 17 61.966 | 18 61.988 | 19 61.949 | 20 62.150 | 21 | 22 |
23 62.300 | 24 62.601 | 25 62.609 | 26 62.423 | 27 62.591 | 28 | 29 |
30 62.740 | | | | | | |