No disponible en español
Singapore dollar (SGD)
ECB euro reference exchange rate
Reference rates over last four months - Singapore dollar (SGD)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.4138 | 3 1.4140 | 4 1.4135 | 5 1.4133 | 6 1.4174 | 7 | 8 |
9 1.4157 | 10 1.4118 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 1.4392 | 2 | 3 |
4 1.4356 | 5 1.4351 | 6 1.4281 | 7 1.4258 | 8 1.4251 | 9 | 10 |
11 1.4197 | 12 1.4204 | 13 1.4214 | 14 1.4175 | 15 1.4187 | 16 | 17 |
18 1.4186 | 19 1.4163 | 20 1.4173 | 21 1.4144 | 22 1.4034 | 23 | 24 |
25 1.4128 | 26 1.4153 | 27 1.4147 | 28 1.4165 | 29 1.4159 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 1.4268 | 2 1.4266 | 3 1.4315 | 4 1.4314 | 5 | 6 |
7 1.4304 | 8 1.4307 | 9 1.4294 | 10 1.4300 | 11 1.4283 | 12 | 13 |
14 1.4277 | 15 1.4271 | 16 1.4264 | 17 1.4261 | 18 1.4235 | 19 | 20 |
21 1.4246 | 22 1.4231 | 23 1.4237 | 24 1.4249 | 25 1.4290 | 26 | 27 |
28 1.4302 | 29 1.4287 | 30 1.4329 | 31 1.4377 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.4464 | 3 1.4453 | 4 1.4440 | 5 1.4444 | 6 1.4428 | 7 | 8 |
9 1.4428 | 10 1.4397 | 11 1.4385 | 12 1.4380 | 13 1.4404 | 14 | 15 |
16 1.4407 | 17 1.4407 | 18 1.4395 | 19 1.4415 | 20 1.4426 | 21 | 22 |
23 1.4357 | 24 1.4341 | 25 1.4378 | 26 1.4328 | 27 1.4305 | 28 | 29 |
30 1.4342 | | | | | | |