Short-Term European Paper (STEP)
Original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | 3.19 | - | 3.19 | - | - | ND |
8 - 31 | 3.18 | - | - | - | ND | ND |
32 - 91 | 3.02 | - | 3.02 | - | - | ND |
92 - 183 | - | ND | 2.69 | ND | - | ND |
184 - 274 | ND | ND | ND | ND | ND | ND |
275 - 366 | - | ND | - | ND | ND | ND |
of which Rating 1 | ||||||
0 - 7 | 3.19 | - | 3.19 | - | - | ND |
8 - 31 | 3.17 | - | - | - | ND | ND |
32 - 91 | 3.03 | - | 3.04 | - | - | ND |
92 - 183 | - | ND | 2.69 | ND | - | ND |
184 - 274 | ND | ND | ND | ND | ND | ND |
275 - 366 | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
0 - 7 | - | ND | ND | - | ND | ND |
8 - 31 | ND | ND | ND | ND | ND | ND |
32 - 91 | - | ND | ND | - | ND | ND |
92 - 183 | ND | ND | ND | ND | ND | ND |
184 - 274 | ND | ND | ND | ND | ND | ND |
275 - 366 | - | ND | - | ND | ND | ND |
Benchmark rate | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
€STR | - | - | 0.2064 | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 1 | ||||||
€STR | - | - | - | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
€STR | ND | ND | ND | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
Benchmark rate and original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | - | ND | - | ND | ND | ND |
6 months (165-195) | - | - | ND | ND | ND | ND |
of which Rating 1 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | - | ND | - | ND | ND | ND |
6 months (165-195) | - | - | ND | ND | ND | ND |
of which Rating 2 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
Daily time series for STEP securities
Amounts outstanding
2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | |
Total issuance | 400.5 | 406.5 | 404.3 | 386.3 | 408.3 | 416.2 | 422.5 | 411.2 | 388.9 | 372.9 | 420.2 | 413.2 |
The monthly data include the programmes settled in any securities settlement system during the transitional period. In that period, daily data are not provided.
Monthly time series for STEP securities
Amounts outstanding, all currencies of denominationResidual time to maturity | 6 Dec 2024 | 5 Dec 2024 | 4 Dec 2024 | |||
---|---|---|---|---|---|---|
Amount outstanding | % of total | Amount outstanding | % of total | Amount outstanding | % of total | |
0 - 7 | 42,416 | 9 | 41,571 | 8 | 40,965 | 8 |
8 - 31 | 63,291 | 13 | 58,043 | 12 | 61,129 | 13 |
32 - 91 | 168,141 | 34 | 173,555 | 35 | 165,476 | 34 |
92 - 183 | 117,430 | 24 | 118,474 | 24 | 116,559 | 24 |
184 - 274 | 64,156 | 13 | 63,909 | 13 | 62,832 | 13 |
275 - 366 | 37,443 | 8 | 37,177 | 8 | 38,606 | 8 |
Total | 492,876 | 100 | 492,730 | 100 | 485,569 | 100 |
Residual time to maturity | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | 42,416 | 8,141 | 25,971 | 4,231 | 4,048 | 25 |
8 - 31 | 63,291 | 14,679 | 36,563 | 7,370 | 4,460 | 218 |
32 - 91 | 168,141 | 39,466 | 103,026 | 14,707 | 10,102 | 840 |
92 - 183 | 117,430 | 13,421 | 93,199 | 4,288 | 6,397 | 124 |
184 - 274 | 64,156 | 9,980 | 51,966 | 1,053 | 1,157 | 0 |
275 - 366 | 37,443 | 2,879 | 33,920 | 571 | 73 | 0 |
Total | 492,876 | 88,566 | 344,646 | 32,219 | 26,238 | 1,208 |
of which Rating 1 | ||||||
0 - 7 | 35,609 | 5,938 | 23,787 | 1,836 | 4,048 | 0 |
8 - 31 | 44,043 | 9,350 | 29,177 | 1,066 | 4,450 | 0 |
32 - 91 | 128,731 | 31,574 | 82,862 | 4,346 | 9,950 | 0 |
92 - 183 | 100,541 | 12,948 | 80,393 | 968 | 6,232 | 0 |
184 - 274 | 55,031 | 9,980 | 43,991 | 0 | 1,060 | 0 |
275 - 366 | 28,361 | 2,879 | 25,462 | 0 | 20 | 0 |
Total | 392,316 | 72,669 | 285,672 | 8,215 | 25,760 | 0 |
of which Rating 2 | ||||||
0 - 7 | 3,046 | 0 | 1,099 | 1,948 | 0 | 0 |
8 - 31 | 7,297 | 0 | 1,639 | 5,648 | 10 | 0 |
32 - 91 | 18,364 | 0 | 10,251 | 7,961 | 152 | 0 |
92 - 183 | 10,619 | 0 | 7,936 | 2,518 | 165 | 0 |
184 - 274 | 6,324 | 0 | 5,343 | 883 | 97 | 0 |
275 - 366 | 6,608 | 0 | 6,006 | 549 | 53 | 0 |
Total | 52,258 | 0 | 32,275 | 19,506 | 477 | 0 |
Currency | Amount outstanding | % of total | Number of issues | % of total |
---|---|---|---|---|
EUR | 353,761 | 71.8 | 3,728 | 73.5 |
USD | 81,133 | 16.5 | 693 | 13.7 |
GBP | 55,075 | 11.2 | 581 | 11.5 |
JPY | 0 | 0.0 | 0 | 0.0 |
Other | 2,907 | 0.6 | 71 | 1.4 |
Total | 492,876 | 100.0 | 5,073 | 100.0 |
Daily time series for STEP securities
STEP ID | Program name | Program ceiling | Accounting currency | Amount outstanding 29 Nov 2024 | Amount outstanding 6 Dec 2024 | |
---|---|---|---|---|---|---|
0003841 | Aareal Bank AG Multi-Currency Commercial Paper Programme | 3,000 | 576 | 540 | ||
USD | 112 | 175 | ||||
GBP | 120 | 121 | ||||
EUR | 344 | 244 | ||||
0001911 | ABN AMRO Bank N.V. Euro-Commercial Paper Programme | 25,000 | 2,117 | 2,141 | ||
USD | 117 | 98 | ||||
JPY | 0 | 0 | ||||
GBP | 78 | 78 | ||||
CHF | 0 | 43 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 1,922 | 1,922 | ||||
0002546 | Achmea Bank NV NEU CP Programme | 1,500 | 964 | 1,009 | ||
EUR | 964 | 1,009 | ||||
0002032 | ACOSS SOCIAL, NEU CP | 70,000 | 4,765 | 6,880 | ||
USD | 488 | 265 | ||||
GBP | 1,509 | 1,703 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 2,768 | 4,913 | ||||
0003564 | adidas AG Multi-Currency Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0001693 | African Development Bank ECP | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0001970 | Agence Centrale des Organismes de Sécurité Sociale Euro-Commercial Paper Programme | 70,000 | 24,365 | 27,162 | ||
USD | 12,307 | 13,492 | ||||
JPY | 0 | 0 | ||||
CZK | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 7,413 | 7,780 | ||||
HUF | 0 | 0 | ||||
PLN | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 48 | 142 | ||||
NOK | 0 | 0 | ||||
TRY | 0 | 0 | ||||
AUD | 135 | 133 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 53 | 53 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 4,408 | 5,561 | ||||
0002882 | Agence France Locale Guaranteed Euro-Commercial Paper Programme | 2,000 | 255 | 205 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 255 | 205 | ||||
0003921 | AIRBUS SE, NEU CP | 11,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003622 | Akzo Nobel N.V. Euro Commercial Paper Programme | 1,500 | 998 | 998 | ||
GBP | 0 | 0 | ||||
EUR | 998 | 998 | ||||
0003794 | Alliander N.V. Green Euro-Commercial Paper Programme | 1,500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003750 | Allianz SE Euro-Commercial Paper Programme | 5,000 | 1,103 | 1,208 | ||
USD | 221 | 230 | ||||
GBP | 180 | 181 | ||||
EUR | 702 | 797 | ||||
0004170 | Allied Irish Banks, p.l.c. Euro-Commercial Paper Programme | 2,000 | 204 | 239 | ||
USD | 168 | 203 | ||||
GBP | 36 | 36 | ||||
EUR | 0 | 0 | ||||
0003815 | AMCO Asset Management Company S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | - | - | ||
0003670 | America Movil B.V. Euro-Commercial Paper Programme | 2,000 | 707 | 707 | ||
EUR | 707 | 707 | ||||
0000092 | Antalis SA Negotiable European Commercial Paper | 11,072 | 4,499 | 4,484 | ||
GBP | 0 | 0 | ||||
EUR | 4,499 | 4,484 | ||||
0003772 | ARVAL SERVICE LEASE, NEU CP | 4,300 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004064 | Asian Development Bank Euro-Commercial Paper Programme | 12,000 | 1,477 | 1,568 | ||
USD | 1,477 | 1,568 | ||||
0003232 | Asian Infrastructure Investment Bank, Euro-Commercial Paper Programme | 5,000 | 0 | 50 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 50 | ||||
0003152 | AXA Banque NEU CP Not guaranteed | 6,000 | 3,240 | 3,181 | ||
EUR | 3,240 | 3,181 | ||||
0003520 | B.A.T. International Finance p.l.c., B.A.T. Netherlands Finance B.V. and B.A.T. Capital Corporation Euro-Commercial Paper Programme | 3,000 | 352 | 120 | ||
EUR | 352 | 120 | ||||
0002433 | Banco Bilbao Vizcaya Argentaria S.A Paris Branch NEU CP | 12,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003301 | Banco Santander, S.A., acting through its London Branch Certificate of Deposit Programme | 20,000 | 2,830 | 3,011 | ||
GBP | 2,830 | 3,011 | ||||
EUR | 0 | 0 | ||||
0002171 | Bank of China Limited Paris Branch, NEU CP | 8,000 | 695 | 960 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 695 | 960 | ||||
0003436 | Banque et Caisse dEpargne de lEtat, Luxembourg Euro-Commercial Paper Programme | 5,000 | 925 | 924 | ||
USD | 805 | 803 | ||||
GBP | 60 | 60 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 60 | 60 | ||||
0000226 | Banque Federative du Credit Mutuel ECP and CD Programme | 25,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000081 | Banque Federative du Credit Mutuel NEU CP | 30,000 | 28,071 | 28,078 | ||
USD | 194 | 201 | ||||
JPY | 0 | 0 | ||||
GBP | 392 | 393 | ||||
CHF | 32 | 32 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 27,453 | 27,451 | ||||
0004246 | Banque Internationale à Luxembourg, societe anonyme, Euro-Commercial Paper Programme | 5,000 | 11 | 11 | ||
USD | 11 | 11 | ||||
0003276 | Banque Nomura France NEU CP Guaranteed | 50 | 15 | 15 | ||
EUR | 15 | 15 | ||||
0003221 | Barclays Bank Ireland PLC NEU CP | 20,000 | 1,749 | 1,749 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,749 | 1,749 | ||||
0003115 | Barclays Bank PLC NEU CP | 50,000 | 4,255 | 4,255 | ||
EUR | 4,255 | 4,255 | ||||
0002754 | Barclays Global Commercial Paper Programme | NaN | 366 | 366 | ||
USD | 39 | 39 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 328 | 328 | ||||
0000861 | Barry Callebaut Services NV Belgian Multi Currency Short-Term Treasury Notes Programm | 750 | 900 | 900 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 900 | 900 | ||||
0003542 | Bayer Aktiengesellschaft Global Commercial Paper Programme | 5,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0000172 | Bayerische Landesbank Multi-Currency Commercial Paper Programme | 8,000 | 2,003 | 2,080 | ||
USD | 383 | 430 | ||||
GBP | 34 | 34 | ||||
CHF | 172 | 172 | ||||
AUD | 4 | 4 | ||||
CAD | 0 | 0 | ||||
EUR | 1,410 | 1,440 | ||||
0003516 | BayWa Aktiengesellschaft Euro Commercial Paper Programme | 1,000 | 30 | 30 | ||
USD | 0 | 0 | ||||
EUR | 30 | 30 | ||||
0001506 | Belfius Bank SA/NV Global Multi Currency Short and Medium Term Certificates of Deposit Programme | 25,000 | 3,847 | 2,993 | ||
USD | 422 | 421 | ||||
GBP | 1,430 | 911 | ||||
CHF | 27 | 27 | ||||
AUD | 0 | 0 | ||||
EUR | 1,969 | 1,634 | ||||
0002513 | Belfius Financing Company, societe anonyme, Euro-Commercial Paper Programme | 10,000 | 478 | 477 | ||
USD | 253 | 252 | ||||
GBP | 12 | 12 | ||||
CHF | 0 | 0 | ||||
EUR | 213 | 213 | ||||
0003553 | Berlin Hyp AG, Euro-Commercial Paper Programme | 2,000 | 608 | 663 | ||
USD | 118 | 118 | ||||
GBP | 0 | 0 | ||||
CHF | 64 | 65 | ||||
EUR | 425 | 480 | ||||
0002903 | BGL BNP Paribas Euro-Commercial Paper Programme | 3,000 | 459 | 369 | ||
USD | 175 | 128 | ||||
GBP | 0 | 0 | ||||
CHF | 45 | 45 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 6 | 6 | ||||
SGD | 0 | 0 | ||||
EUR | 233 | 190 | ||||
0003356 | BNG Bank N.V. Euro-commercial paper programme. | 20,000 | 2,915 | 2,130 | ||
USD | 142 | 142 | ||||
GBP | 12 | 12 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 2,761 | 1,977 | ||||
0000066 | BNP Paribas Fortis SA/NV Global Multi-currency Short Term Certficates of Deposit Programme | NaN | 5,886 | 5,751 | ||
USD | 142 | 142 | ||||
GBP | 24 | 24 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 5,720 | 5,585 | ||||
0000055 | BNP Paribas Negotiable European Commercial Paper | 70,000 | 14,077 | 14,095 | ||
USD | 525 | 524 | ||||
JPY | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 18 | 18 | ||||
CHF | 81 | 81 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 13,454 | 13,473 | ||||
0001623 | BPCE Euro-Commercial Paper Programme | 10,000 | 5,508 | 5,384 | ||
USD | 633 | 632 | ||||
GBP | 2,506 | 2,408 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 2,369 | 2,344 | ||||
0001645 | BPCE NEU CP | 60,000 | 21,251 | 21,032 | ||
USD | 500 | 471 | ||||
GBP | 1,347 | 1,339 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 19,403 | 19,221 | ||||
0002685 | Bpifrance NEU CP Guaranteed | 9,000 | 6,841 | 6,661 | ||
GBP | 0 | 0 | ||||
EUR | 6,841 | 6,661 | ||||
0001116 | BRED Banque Populaire, NEU CP | 15,000 | 6,998 | 6,916 | ||
USD | 889 | 843 | ||||
GBP | 2,914 | 2,956 | ||||
SEK | 0 | 0 | ||||
CHF | 91 | 92 | ||||
AUD | 52 | 42 | ||||
CAD | 0 | 0 | ||||
CNY | 56 | 55 | ||||
HKD | 7 | 7 | ||||
SGD | 14 | 14 | ||||
EUR | 2,974 | 2,906 | ||||
0003126 | Bridgestone Europe NV/SA Euro Commercial Paper Programme | 500 | 475 | 475 | ||
EUR | 475 | 475 | ||||
0003046 | CA Auto Bank S.p.A. (acting through its Irish Branch) Euro-Commercial Paper Programme | 1,250 | 547 | 547 | ||
USD | 379 | 378 | ||||
GBP | 0 | 0 | ||||
EUR | 169 | 169 | ||||
0002561 | Caisse Centrale du Crédit Immobilier de France 3CIF Guaranteed Negotiable European Commercial Paper | 8,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002663 | Cassa Depositi e Prestiti S.p.A. Multi-Currency Commercial Paper Programme | 6,000 | 1,437 | 1,487 | ||
USD | 0 | 0 | ||||
EUR | 1,437 | 1,487 | ||||
0003932 | Cassa di Risparmio di Bolzano S.p.A. Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,500 | - | - | ||
0003713 | Caterpillar International Finance DAC, Caterpillar International Finance Luxembourg S.à r.l. and Caterpillar Financial Services Corporation Euro-Commercial Paper Programme | 1,500 | 18 | 18 | ||
GBP | 0 | 0 | ||||
EUR | 18 | 18 | ||||
0002583 | Coca-Cola HBC Finance B.V. Guaranteed Euro-Commercial Paper | 1,000 | 215 | 215 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 215 | 215 | ||||
0002524 | COFACE SA, NEU CP | 700 | 588 | 588 | ||
USD | 92 | 92 | ||||
EUR | 496 | 496 | ||||
0003863 | Cofinimmo SA/NV Global Multi-Currency Short and Medium Term Belgian Sustainable Treasury Notes Programme | 1,250 | 806 | 806 | ||
EUR | 806 | 806 | ||||
0002652 | Collateralized Commercial Paper III Co., LLC. Commercial Paper Notes Programme | 20,000 | 8,885 | 8,743 | ||
USD | 1,981 | 1,887 | ||||
GBP | 4,394 | 4,382 | ||||
EUR | 2,510 | 2,473 | ||||
0000376 | Commerzbank Aktiengesellschaft Euro Commercial Paper Programme | 10,000 | 303 | 410 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 303 | 410 | ||||
0000033 | Compagnie Generale des Etablissements Michelin, NEU CP | 2,500 | 250 | 250 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 250 | 250 | ||||
0003611 | Continental Aktiengesellschaft Euro Commercial Paper Programme | 1,500 | 320 | 370 | ||
EUR | 320 | 370 | ||||
0002240 | Council of Europe Development Bank Euro-Commercial Paper Programme | 5,000 | 469 | 222 | ||
USD | 469 | 222 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000296 | Credit Agricole Corporate and Investment Bank, NEU CP | 30,000 | 570 | 570 | ||
USD | 2 | 2 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 567 | 567 | ||||
MXN | 0 | 0 | ||||
0002455 | Credit Agricole SA NEU CP | 40,000 | 16,349 | 17,336 | ||
USD | 3 | 3 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 16,346 | 17,333 | ||||
0004122 | Credito Emiliano S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | 213 | 213 | ||
EUR | 213 | 213 | ||||
0003265 | Crédit Municipal de Paris NEU CP | 1,000 | 450 | 450 | ||
EUR | 450 | 450 | ||||
0002353 | Danske Bank A/S Euro-Commercial Paper and Certificate of Deposit Programme | 13,000 | 4,005 | 4,099 | ||
USD | 1,231 | 1,224 | ||||
DKK | 0 | 0 | ||||
GBP | 215 | 216 | ||||
SEK | 0 | 0 | ||||
EUR | 2,559 | 2,659 | ||||
0001955 | Danske Bank A/S, NEU CP | 10,000 | 135 | 135 | ||
USD | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 24 | 24 | ||||
EUR | 111 | 111 | ||||
0002845 | de Volksbank N.V Euro-Commercial Paper Programme | 4,000 | 477 | 626 | ||
USD | 142 | 142 | ||||
CHF | 0 | 0 | ||||
EUR | 335 | 484 | ||||
0002856 | de Volksbank N.V. NEU CP | 4,000 | 645 | 655 | ||
USD | 0 | 0 | ||||
EUR | 645 | 655 | ||||
0002765 | DekaBank Commercial Paper Programme | 15,000 | 6,342 | 6,083 | ||
USD | 1,685 | 1,682 | ||||
GBP | 2,067 | 1,991 | ||||
CHF | 68 | 68 | ||||
EUR | 2,523 | 2,343 | ||||
0002823 | Deutsche Apotheker- und Ärztebank eG Commercial Paper programme | 5,000 | 225 | 706 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 225 | 706 | ||||
0002626 | Dexia S.A. Guaranteed Euro-Commercial Paper Programme | 15,000 | 1,933 | 1,934 | ||
USD | 1,212 | 1,210 | ||||
GBP | 721 | 724 | ||||
CHF | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002801 | DIAC S.A. NEU CP | 1,000 | 30 | 30 | ||
EUR | 30 | 30 | ||||
0003345 | DS Smith euro-commercial paper multi-issuer programme | 1,000 | - | - | ||
0003440 | DSM B.V. Euro Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002065 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main, DZ PRIVATBANK S.A., DZ BANK Multi-Issuer Euro Commercial Paper Programme | 25,000 | 6,876 | 6,145 | ||
USD | 1,800 | 1,513 | ||||
JPY | 0 | 0 | ||||
GBP | 2,025 | 1,744 | ||||
CHF | 216 | 200 | ||||
AUD | 4 | 4 | ||||
CAD | 0 | 0 | ||||
CNY | 63 | 63 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 2,769 | 2,621 | ||||
0003403 | E.ON SE Multi-Currency Commercial Paper Programme | 10,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002925 | Ecolab euro-commercial paper programme | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002193 | ELO, NEU CP | 500 | 16 | 16 | ||
USD | 0 | 0 | ||||
EUR | 16 | 16 | ||||
0003414 | ENEL FINANCE INTERNATIONAL N.V. Sustainable Development Goal (SDG) Target Guaranteed Euro- Commercial Paper Programme | 8,000 | 3,506 | 4,206 | ||
USD | 0 | 0 | ||||
EUR | 3,506 | 4,206 | ||||
0000733 | Eni S.p.A. Euro-Commercial Paper Programme | 6,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002951 | Erste Group Bank AG Commercial Paper and Certificates of Deposit Programme | NaN | 1,938 | 1,938 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,938 | 1,938 | ||||
0004086 | Esprinet S.p.A. Euro-Commercial Paper Programme | 300 | 10 | 0 | ||
EUR | 10 | 0 | ||||
0003185 | Euroclear Bank SA/NV Multi-currency Programme for the issue of short-term Certificates of Deposit | 20,000 | 1,560 | 1,562 | ||
USD | 767 | 766 | ||||
GBP | 793 | 797 | ||||
EUR | 0 | 0 | ||||
0000343 | European Investment Bank Global Commercial Paper Programme | NaN | 22,403 | 25,593 | ||
USD | 11,092 | 13,627 | ||||
JPY | 0 | 0 | ||||
GBP | 373 | 374 | ||||
SEK | 0 | 0 | ||||
CHF | 183 | 183 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
ZAR | 0 | 0 | ||||
EUR | 10,756 | 11,408 | ||||
0004213 | European Stability Mechanism Euro-Commercial Paper Programme | 20,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003061 | EXOR N.V. Euro-commercial Paper Programme | 500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004100 | Ferrovial SE Sustainability Target Euro-Commercial Paper Programme | 1,500 | 462 | 505 | ||
EUR | 462 | 505 | ||||
