Ei ole eesti keeles kättesaadav
Swiss franc (CHF)
ECB euro reference exchange rate
Reference rates over last four months - Swiss franc (CHF)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 0.9316 | 3 0.9309 | 4 0.9305 | 5 0.9305 | 6 0.9284 | 7 | 8 |
9 0.9295 | 10 0.9267 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 0.9427 | 2 | 3 |
4 0.9410 | 5 0.9402 | 6 0.9368 | 7 0.9432 | 8 0.9393 | 9 | 10 |
11 0.9369 | 12 0.9354 | 13 0.9379 | 14 0.9369 | 15 0.9389 | 16 | 17 |
18 0.9364 | 19 0.9329 | 20 0.9342 | 21 0.9294 | 22 0.9272 | 23 | 24 |
25 0.9324 | 26 0.9314 | 27 0.9309 | 28 0.9314 | 29 0.9309 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 0.9394 | 2 0.9388 | 3 0.9387 | 4 0.9394 | 5 | 6 |
7 0.9388 | 8 0.9410 | 9 0.9397 | 10 0.9393 | 11 0.9378 | 12 | 13 |
14 0.9409 | 15 0.9401 | 16 0.9397 | 17 0.9380 | 18 0.9401 | 19 | 20 |
21 0.9380 | 22 0.9365 | 23 0.9340 | 24 0.9349 | 25 0.9382 | 26 | 27 |
28 0.9367 | 29 0.9369 | 30 0.9393 | 31 0.9412 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 0.9415 | 3 0.9409 | 4 0.9396 | 5 0.9390 | 6 0.9365 | 7 | 8 |
9 0.9376 | 10 0.9349 | 11 0.9358 | 12 0.9414 | 13 0.9387 | 14 | 15 |
16 0.9394 | 17 0.9405 | 18 0.9388 | 19 0.9460 | 20 0.9486 | 21 | 22 |
23 0.9448 | 24 0.9439 | 25 0.9495 | 26 0.9452 | 27 0.9420 | 28 | 29 |
30 0.9439 | | | | | | |