Icelandic krona (ISK)
ECB euro reference exchange rate
Reference rates over last four months - Icelandic krona (ISK)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 145.90 | 3 145.70 | 4 145.30 | 5 145.50 | 6 145.70 | 7 | 8 |
9 145.90 | 10 145.90 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 149.10 | 2 | 3 |
4 148.90 | 5 148.90 | 6 148.30 | 7 148.30 | 8 148.70 | 9 | 10 |
11 148.30 | 12 147.90 | 13 147.90 | 14 146.30 | 15 145.70 | 16 | 17 |
18 144.30 | 19 145.30 | 20 145.50 | 21 145.90 | 22 145.70 | 23 | 24 |
25 145.30 | 26 145.30 | 27 144.70 | 28 145.10 | 29 145.70 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 149.90 | 2 149.90 | 3 149.30 | 4 149.10 | 5 | 6 |
7 148.50 | 8 148.50 | 9 148.70 | 10 148.50 | 11 149.10 | 12 | 13 |
14 149.30 | 15 149.30 | 16 149.50 | 17 149.10 | 18 149.10 | 19 | 20 |
21 149.30 | 22 149.30 | 23 149.30 | 24 148.70 | 25 149.10 | 26 | 27 |
28 149.10 | 29 148.70 | 30 148.50 | 31 148.90 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 153.10 | 3 153.50 | 4 153.50 | 5 153.50 | 6 153.30 | 7 | 8 |
9 152.30 | 10 152.30 | 11 152.70 | 12 152.30 | 13 152.30 | 14 | 15 |
16 152.50 | 17 152.30 | 18 152.30 | 19 152.50 | 20 152.30 | 21 | 22 |
23 151.70 | 24 151.70 | 25 150.50 | 26 150.50 | 27 150.70 | 28 | 29 |
30 150.70 | | | | | | |