Malaysian ringgit (MYR)
ECB euro reference exchange rate
Reference rates over last four months - Malaysian ringgit (MYR)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 4.6851 | 3 4.6989 | 4 4.6716 | 5 4.6666 | 6 4.6763 | 7 | 8 |
9 4.6763 | 10 4.6614 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 4.7660 | 2 | 3 |
4 4.7678 | 5 4.7353 | 6 4.7095 | 7 4.7492 | 8 4.7208 | 9 | 10 |
11 4.6971 | 12 4.7139 | 13 4.7278 | 14 4.7193 | 15 4.7311 | 16 | 17 |
18 4.7278 | 19 4.7315 | 20 4.7228 | 21 4.6999 | 22 4.6516 | 23 | 24 |
25 4.6724 | 26 4.6902 | 27 4.6784 | 28 4.6880 | 29 4.6948 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 4.6168 | 2 4.6205 | 3 4.6601 | 4 4.6542 | 5 | 6 |
7 4.7036 | 8 4.7074 | 9 4.6923 | 10 4.6915 | 11 4.6897 | 12 | 13 |
14 4.6880 | 15 4.6986 | 16 4.6803 | 17 4.6832 | 18 4.6691 | 19 | 20 |
21 4.6744 | 22 4.6833 | 23 4.6836 | 24 4.6963 | 25 4.7024 | 26 | 27 |
28 4.7177 | 29 4.7172 | 30 4.7359 | 31 4.7652 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 4.8171 | 3 4.8195 | 4 4.8101 | 5 4.8136 | 6 4.8082 | 7 | 8 |
9 4.8274 | 10 4.7902 | 11 4.7816 | 12 4.7746 | 13 4.7665 | 14 | 15 |
16 4.7858 | 17 4.7441 | 18 4.7210 | 19 4.6967 | 20 4.6953 | 21 | 22 |
23 4.6733 | 24 4.6246 | 25 4.6242 | 26 4.6237 | 27 4.6027 | 28 | 29 |
30 4.6167 | | | | | | |