Norwegian krone (NOK)
ECB euro reference exchange rate
Reference rates over last four months - Norwegian krone (NOK)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 11.6590 | 3 11.6290 | 4 11.6205 | 5 11.6600 | 6 11.7445 | 7 | 8 |
9 11.7435 | 10 11.7315 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 11.9600 | 2 | 3 |
4 11.9465 | 5 11.9600 | 6 11.9090 | 7 11.7485 | 8 11.7735 | 9 | 10 |
11 11.7865 | 12 11.7385 | 13 11.7645 | 14 11.7590 | 15 11.6990 | 16 | 17 |
18 11.7170 | 19 11.6595 | 20 11.6440 | 21 11.6200 | 22 11.5680 | 23 | 24 |
25 11.5865 | 26 11.6815 | 27 11.6900 | 28 11.6640 | 29 11.6805 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 11.7305 | 2 11.6735 | 3 11.7195 | 4 11.6845 | 5 | 6 |
7 11.6560 | 8 11.6870 | 9 11.7860 | 10 11.7920 | 11 11.7393 | 12 | 13 |
14 11.7465 | 15 11.7660 | 16 11.8015 | 17 11.8735 | 18 11.8115 | 19 | 20 |
21 11.8380 | 22 11.8230 | 23 11.8525 | 24 11.8155 | 25 11.8195 | 26 | 27 |
28 11.9120 | 29 11.8415 | 30 11.8785 | 31 11.9385 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 11.7300 | 3 11.7660 | 4 11.8050 | 5 11.7895 | 6 11.8015 | 7 | 8 |
9 11.9405 | 10 11.9020 | 11 11.9370 | 12 11.9340 | 13 11.8495 | 14 | 15 |
16 11.7800 | 17 11.7885 | 18 11.7753 | 19 11.6678 | 20 11.7330 | 21 | 22 |
23 11.6860 | 24 11.6120 | 25 11.6840 | 26 11.7865 | 27 11.7575 | 28 | 29 |
30 11.7645 | | | | | | |