Pas disponible en français
US dollar (USD)
ECB euro reference exchange rate
Reference rates over last four months - US dollar (USD)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.0507 | 3 1.0512 | 4 1.0492 | 5 1.0540 | 6 1.0581 | 7 | 8 |
9 1.0568 | 10 1.0527 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 1.0885 | 2 | 3 |
4 1.0904 | 5 1.0897 | 6 1.0695 | 7 1.0785 | 8 1.0772 | 9 | 10 |
11 1.0651 | 12 1.0617 | 13 1.0629 | 14 1.0533 | 15 1.0583 | 16 | 17 |
18 1.0552 | 19 1.0578 | 20 1.0562 | 21 1.0526 | 22 1.0412 | 23 | 24 |
25 1.0495 | 26 1.0522 | 27 1.0531 | 28 1.0542 | 29 1.0562 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 1.1086 | 2 1.1071 | 3 1.1039 | 4 1.1029 | 5 | 6 |
7 1.0982 | 8 1.0982 | 9 1.0957 | 10 1.0932 | 11 1.0938 | 12 | 13 |
14 1.0915 | 15 1.0903 | 16 1.0897 | 17 1.0866 | 18 1.0847 | 19 | 20 |
21 1.0853 | 22 1.0821 | 23 1.0767 | 24 1.0801 | 25 1.0825 | 26 | 27 |
28 1.0818 | 29 1.0774 | 30 1.0815 | 31 1.0882 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.1061 | 3 1.1035 | 4 1.1050 | 5 1.1097 | 6 1.1103 | 7 | 8 |
9 1.1043 | 10 1.1031 | 11 1.1043 | 12 1.1016 | 13 1.1081 | 14 | 15 |
16 1.1126 | 17 1.1139 | 18 1.1124 | 19 1.1156 | 20 1.1166 | 21 | 22 |
23 1.1119 | 24 1.1133 | 25 1.1194 | 26 1.1155 | 27 1.1158 | 28 | 29 |
30 1.1196 | | | | | | |