Short-Term European Paper (STEP)
Original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | 3.18 | ND | 3.17 | - | - | ND |
8 - 31 | 3.21 | - | - | 3.30 | - | ND |
32 - 91 | - | 2.89 | 2.95 | 3.07 | 3.17 | - |
92 - 183 | 2.74 | ND | 2.68 | - | - | ND |
184 - 274 | - | ND | 2.65 | - | ND | ND |
275 - 366 | 2.50 | ND | 2.50 | ND | ND | ND |
of which Rating 1 | ||||||
0 - 7 | 3.19 | ND | 3.17 | - | - | ND |
8 - 31 | 3.20 | - | - | ND | - | ND |
32 - 91 | 3.04 | 2.89 | 2.97 | - | - | ND |
92 - 183 | - | ND | 2.68 | ND | - | ND |
184 - 274 | 2.65 | ND | 2.65 | ND | ND | ND |
275 - 366 | 2.50 | ND | 2.50 | ND | ND | ND |
of which Rating 2 | ||||||
0 - 7 | ND | ND | ND | ND | ND | ND |
8 - 31 | 3.27 | ND | ND | 3.27 | ND | ND |
32 - 91 | - | ND | ND | - | ND | ND |
92 - 183 | ND | ND | ND | ND | ND | ND |
184 - 274 | - | ND | ND | - | ND | ND |
275 - 366 | ND | ND | ND | ND | ND | ND |
Benchmark rate | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
€STR | 0.1795 | ND | 0.1795 | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 1 | ||||||
€STR | 0.1795 | ND | 0.1795 | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
€STR | ND | ND | ND | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
Benchmark rate and original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | - | ND | - | ND | ND | ND |
6 months (165-195) | - | ND | - | ND | ND | ND |
of which Rating 1 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | - | ND | - | ND | ND | ND |
6 months (165-195) | - | ND | - | ND | ND | ND |
of which Rating 2 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
Daily time series for STEP securities
Amounts outstanding
2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | |
Total issuance | 400.5 | 406.5 | 404.3 | 386.3 | 408.3 | 416.2 | 422.5 | 411.2 | 388.9 | 372.9 | 420.2 | 413.2 |
The monthly data include the programmes settled in any securities settlement system during the transitional period. In that period, daily data are not provided.
Monthly time series for STEP securities
Amounts outstanding, all currencies of denominationResidual time to maturity | 29 Nov 2024 | 28 Nov 2024 | 27 Nov 2024 | |||
---|---|---|---|---|---|---|
Amount outstanding | % of total | Amount outstanding | % of total | Amount outstanding | % of total | |
0 - 7 | 39,058 | 8 | 41,300 | 9 | 41,473 | 9 |
8 - 31 | 62,498 | 13 | 63,659 | 13 | 67,997 | 14 |
32 - 91 | 160,461 | 33 | 155,235 | 32 | 152,240 | 31 |
92 - 183 | 120,273 | 25 | 124,452 | 26 | 124,327 | 26 |
184 - 274 | 61,760 | 13 | 61,443 | 13 | 60,064 | 12 |
275 - 366 | 38,430 | 8 | 37,859 | 8 | 39,683 | 8 |
Total | 482,480 | 100 | 483,948 | 100 | 485,785 | 100 |
Residual time to maturity | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | 39,058 | 8,797 | 23,475 | 3,569 | 3,174 | 43 |
8 - 31 | 62,498 | 16,312 | 32,957 | 8,182 | 4,892 | 155 |
32 - 91 | 160,461 | 32,497 | 102,670 | 14,140 | 10,427 | 727 |
92 - 183 | 120,273 | 9,353 | 99,416 | 4,495 | 6,831 | 177 |
184 - 274 | 61,760 | 7,183 | 52,363 | 1,107 | 1,107 | 0 |
275 - 366 | 38,430 | 1,989 | 35,901 | 468 | 73 | 0 |
Total | 482,480 | 76,130 | 346,782 | 31,960 | 26,505 | 1,103 |
of which Rating 1 | ||||||
0 - 7 | 27,826 | 2,899 | 19,989 | 1,773 | 3,165 | 0 |
8 - 31 | 47,653 | 14,057 | 26,722 | 1,993 | 4,882 | 0 |
32 - 91 | 125,429 | 29,089 | 82,161 | 3,895 | 10,285 | 0 |
92 - 183 | 102,193 | 8,880 | 85,622 | 1,026 | 6,666 | 0 |
184 - 274 | 51,860 | 7,183 | 43,668 | 0 | 1,010 | 0 |
275 - 366 | 29,960 | 1,989 | 27,951 | 0 | 20 | 0 |
Total | 384,923 | 64,096 | 286,114 | 8,686 | 26,027 | 0 |
of which Rating 2 | ||||||
0 - 7 | 2,044 | 0 | 835 | 1,199 | 9 | 0 |
8 - 31 | 7,224 | 0 | 1,842 | 5,373 | 10 | 0 |
32 - 91 | 18,548 | 0 | 10,003 | 8,403 | 142 | 0 |
92 - 183 | 10,924 | 0 | 8,253 | 2,505 | 166 | 0 |
184 - 274 | 6,915 | 0 | 5,890 | 928 | 97 | 0 |
275 - 366 | 6,034 | 0 | 5,522 | 459 | 53 | 0 |
Total | 51,689 | 0 | 32,345 | 18,867 | 478 | 0 |
Currency | Amount outstanding | % of total | Number of issues | % of total |
---|---|---|---|---|
EUR | 342,514 | 71.0 | 3,738 | 73.3 |
USD | 80,962 | 16.8 | 701 | 13.8 |
GBP | 56,077 | 11.6 | 585 | 11.5 |
JPY | 0 | 0.0 | 0 | 0.0 |
Other | 2,927 | 0.6 | 73 | 1.4 |
Total | 482,480 | 100.0 | 5,097 | 100.0 |
Daily time series for STEP securities
STEP ID | Program name | Program ceiling | Accounting currency | Amount outstanding 22 Nov 2024 | Amount outstanding 29 Nov 2024 | |
---|---|---|---|---|---|---|
0003841 | Aareal Bank AG Multi-Currency Commercial Paper Programme | 3,000 | 517 | 576 | ||
USD | 113 | 112 | ||||
GBP | 60 | 120 | ||||
EUR | 344 | 344 | ||||
0001911 | ABN AMRO Bank N.V. Euro-Commercial Paper Programme | 25,000 | 2,119 | 2,117 | ||
USD | 119 | 117 | ||||
JPY | 0 | 0 | ||||
GBP | 78 | 78 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 1,922 | 1,922 | ||||
0002546 | Achmea Bank NV NEU CP Programme | 1,500 | 884 | 964 | ||
EUR | 884 | 964 | ||||
0002032 | ACOSS SOCIAL, NEU CP | 70,000 | 4,423 | 4,765 | ||
USD | 495 | 488 | ||||
GBP | 1,209 | 1,509 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 2,720 | 2,768 | ||||
0003564 | adidas AG Multi-Currency Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0001693 | African Development Bank ECP | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0001970 | Agence Centrale des Organismes de Sécurité Sociale Euro-Commercial Paper Programme | 70,000 | 24,226 | 24,365 | ||
USD | 12,144 | 12,307 | ||||
JPY | 0 | 0 | ||||
CZK | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 7,425 | 7,413 | ||||
HUF | 0 | 0 | ||||
PLN | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 124 | 48 | ||||
NOK | 0 | 0 | ||||
TRY | 0 | 0 | ||||
AUD | 137 | 135 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 54 | 53 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 4,342 | 4,408 | ||||
0002882 | Agence France Locale Guaranteed Euro-Commercial Paper Programme | 2,000 | 285 | 255 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 285 | 255 | ||||
0003921 | AIRBUS SE, NEU CP | 11,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003622 | Akzo Nobel N.V. Euro Commercial Paper Programme | 1,500 | 998 | 998 | ||
GBP | 0 | 0 | ||||
EUR | 998 | 998 | ||||
0003794 | Alliander N.V. Green Euro-Commercial Paper Programme | 1,500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003750 | Allianz SE Euro-Commercial Paper Programme | 5,000 | 1,106 | 1,103 | ||
USD | 233 | 221 | ||||
GBP | 180 | 180 | ||||
EUR | 692 | 702 | ||||
0004170 | Allied Irish Banks, p.l.c. Euro-Commercial Paper Programme | 2,000 | 248 | 204 | ||
USD | 170 | 168 | ||||
GBP | 78 | 36 | ||||
EUR | 0 | 0 | ||||
0003815 | AMCO Asset Management Company S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | - | - | ||
0003670 | America Movil B.V. Euro-Commercial Paper Programme | 2,000 | 657 | 707 | ||
EUR | 657 | 707 | ||||
0000092 | Antalis SA Negotiable European Commercial Paper | 11,072 | 4,606 | 4,499 | ||
GBP | 0 | 0 | ||||
EUR | 4,606 | 4,499 | ||||
0003772 | ARVAL SERVICE LEASE, NEU CP | 4,300 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004064 | Asian Development Bank Euro-Commercial Paper Programme | 12,000 | 1,046 | 1,477 | ||
USD | 1,046 | 1,477 | ||||
0003232 | Asian Infrastructure Investment Bank, Euro-Commercial Paper Programme | 5,000 | 10 | 0 | ||
USD | 10 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003152 | AXA Banque NEU CP Not guaranteed | 6,000 | 3,190 | 3,190 | ||
EUR | 3,190 | 3,190 | ||||
0003520 | B.A.T. International Finance p.l.c., B.A.T. Netherlands Finance B.V. and B.A.T. Capital Corporation Euro-Commercial Paper Programme | 3,000 | 452 | 352 | ||
EUR | 452 | 352 | ||||
0002433 | Banco Bilbao Vizcaya Argentaria S.A Paris Branch NEU CP | 12,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003301 | Banco Santander, S.A., acting through its London Branch Certificate of Deposit Programme | 20,000 | 2,856 | 2,830 | ||
GBP | 2,856 | 2,830 | ||||
EUR | 0 | 0 | ||||
0002171 | Bank of China Limited Paris Branch, NEU CP | 8,000 | 775 | 695 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 775 | 695 | ||||
0003436 | Banque et Caisse dEpargne de lEtat, Luxembourg Euro-Commercial Paper Programme | 5,000 | 936 | 925 | ||
USD | 816 | 805 | ||||
GBP | 60 | 60 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 60 | 60 | ||||
0000226 | Banque Federative du Credit Mutuel ECP and CD Programme | 25,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000081 | Banque Federative du Credit Mutuel NEU CP | 30,000 | 28,464 | 28,071 | ||
USD | 196 | 194 | ||||
JPY | 0 | 0 | ||||
GBP | 392 | 392 | ||||
CHF | 32 | 32 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 27,843 | 27,453 | ||||
0004246 | Banque Internationale à Luxembourg, societe anonyme, Euro-Commercial Paper Programme | 5,000 | 12 | 11 | ||
USD | 12 | 11 | ||||
0003276 | Banque Nomura France NEU CP Guaranteed | 50 | 15 | 15 | ||
EUR | 15 | 15 | ||||
0003221 | Barclays Bank Ireland PLC NEU CP | 20,000 | 1,749 | 1,749 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,749 | 1,749 | ||||
0003115 | Barclays Bank PLC NEU CP | 50,000 | 4,305 | 4,255 | ||
EUR | 4,305 | 4,255 | ||||
0002754 | Barclays Global Commercial Paper Programme | NaN | 367 | 366 | ||
USD | 39 | 39 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 328 | 328 | ||||
0000861 | Barry Callebaut Services NV Belgian Multi Currency Short-Term Treasury Notes Programm | 750 | 900 | 900 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 900 | 900 | ||||
0003542 | Bayer Aktiengesellschaft Global Commercial Paper Programme | 5,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0000172 | Bayerische Landesbank Multi-Currency Commercial Paper Programme | 8,000 | 1,935 | 2,003 | ||
USD | 370 | 383 | ||||
GBP | 34 | 34 | ||||
CHF | 126 | 172 | ||||
AUD | 4 | 4 | ||||
CAD | 0 | 0 | ||||
EUR | 1,402 | 1,410 | ||||
0003516 | BayWa Aktiengesellschaft Euro Commercial Paper Programme | 1,000 | 37 | 30 | ||
USD | 0 | 0 | ||||
EUR | 37 | 30 | ||||
0001506 | Belfius Bank SA/NV Global Multi Currency Short and Medium Term Certificates of Deposit Programme | 25,000 | 3,300 | 3,847 | ||
USD | 428 | 422 | ||||
GBP | 853 | 1,430 | ||||
CHF | 0 | 27 | ||||
AUD | 0 | 0 | ||||
EUR | 2,019 | 1,969 | ||||
0002513 | Belfius Financing Company, societe anonyme, Euro-Commercial Paper Programme | 10,000 | 548 | 478 | ||
USD | 256 | 253 | ||||
GBP | 0 | 12 | ||||
CHF | 79 | 0 | ||||
EUR | 213 | 213 | ||||
0003553 | Berlin Hyp AG, Euro-Commercial Paper Programme | 2,000 | 526 | 608 | ||
USD | 91 | 118 | ||||
GBP | 0 | 0 | ||||
CHF | 65 | 64 | ||||
EUR | 370 | 425 | ||||
0002903 | BGL BNP Paribas Euro-Commercial Paper Programme | 3,000 | 357 | 459 | ||
USD | 163 | 175 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 45 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 6 | 6 | ||||
SGD | 0 | 0 | ||||
EUR | 188 | 233 | ||||
0003356 | BNG Bank N.V. Euro-commercial paper programme. | 20,000 | 3,379 | 2,915 | ||
USD | 144 | 142 | ||||
GBP | 12 | 12 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 3,223 | 2,761 | ||||
0000066 | BNP Paribas Fortis SA/NV Global Multi-currency Short Term Certficates of Deposit Programme | NaN | 5,868 | 5,886 | ||
USD | 144 | 142 | ||||
GBP | 24 | 24 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 5,700 | 5,720 | ||||
0000055 | BNP Paribas Negotiable European Commercial Paper | 70,000 | 13,587 | 14,077 | ||
USD | 694 | 525 | ||||
JPY | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 18 | 18 | ||||
CHF | 81 | 81 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 12,793 | 13,454 | ||||
0001623 | BPCE Euro-Commercial Paper Programme | 10,000 | 5,607 | 5,508 | ||
USD | 642 | 633 | ||||
GBP | 2,506 | 2,506 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 2,459 | 2,369 | ||||
0001645 | BPCE NEU CP | 60,000 | 21,437 | 21,251 | ||
USD | 508 | 500 | ||||
GBP | 1,347 | 1,347 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 19,582 | 19,403 | ||||
0002685 | Bpifrance NEU CP Guaranteed | 9,000 | 7,031 | 6,841 | ||
GBP | 0 | 0 | ||||
EUR | 7,031 | 6,841 | ||||
0001116 | BRED Banque Populaire, NEU CP | 15,000 | 7,267 | 6,998 | ||
USD | 896 | 889 | ||||
GBP | 3,082 | 2,914 | ||||
SEK | 0 | 0 | ||||
CHF | 92 | 91 | ||||
AUD | 53 | 52 | ||||
CAD | 0 | 0 | ||||
CNY | 56 | 56 | ||||
HKD | 7 | 7 | ||||
SGD | 14 | 14 | ||||
EUR | 3,066 | 2,974 | ||||
0003126 | Bridgestone Europe NV/SA Euro Commercial Paper Programme | 500 | 495 | 475 | ||
EUR | 495 | 475 | ||||
0003046 | CA Auto Bank S.p.A. (acting through its Irish Branch) Euro-Commercial Paper Programme | 1,250 | 568 | 562 | ||
USD | 384 | 379 | ||||
GBP | 0 | 0 | ||||
EUR | 184 | 184 | ||||
0002561 | Caisse Centrale du Crédit Immobilier de France 3CIF Guaranteed Negotiable European Commercial Paper | 8,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002663 | Cassa Depositi e Prestiti S.p.A. Multi-Currency Commercial Paper Programme | 6,000 | 1,437 | 1,437 | ||
USD | 0 | 0 | ||||
EUR | 1,437 | 1,437 | ||||
0003932 | Cassa di Risparmio di Bolzano S.p.A. Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,500 | - | - | ||
0003713 | Caterpillar International Finance DAC, Caterpillar International Finance Luxembourg S.à r.l. and Caterpillar Financial Services Corporation Euro-Commercial Paper Programme | 1,500 | 18 | 18 | ||
GBP | 0 | 0 | ||||
EUR | 18 | 18 | ||||
0002583 | Coca-Cola HBC Finance B.V. Guaranteed Euro-Commercial Paper | 1,000 | 215 | 215 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 215 | 215 | ||||
0002524 | COFACE SA, NEU CP | 700 | 590 | 588 | ||
USD | 94 | 92 | ||||
EUR | 496 | 496 | ||||
0003863 | Cofinimmo SA/NV Global Multi-Currency Short and Medium Term Belgian Sustainable Treasury Notes Programme | 1,250 | 806 | 806 | ||
EUR | 806 | 806 | ||||
0002652 | Collateralized Commercial Paper III Co., LLC. Commercial Paper Notes Programme | 20,000 | 8,950 | 8,885 | ||
USD | 2,009 | 1,981 | ||||
GBP | 4,364 | 4,394 | ||||
EUR | 2,577 | 2,510 | ||||
0000376 | Commerzbank Aktiengesellschaft Euro Commercial Paper Programme | 10,000 | 303 | 303 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 303 | 303 | ||||
0000033 | Compagnie Generale des Etablissements Michelin, NEU CP | 2,500 | 260 | 250 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 260 | 250 | ||||
0003611 | Continental Aktiengesellschaft Euro Commercial Paper Programme | 1,500 | 720 | 320 | ||
EUR | 720 | 320 | ||||
0002240 | Council of Europe Development Bank Euro-Commercial Paper Programme | 5,000 | 475 | 469 | ||
USD | 475 | 469 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000296 | Credit Agricole Corporate and Investment Bank, NEU CP | 30,000 | 570 | 570 | ||
USD | 2 | 2 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 567 | 567 | ||||
MXN | 0 | 0 | ||||
0002455 | Credit Agricole SA NEU CP | 40,000 | 16,186 | 16,349 | ||
USD | 3 | 3 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 16,183 | 16,346 | ||||
0004122 | Credito Emiliano S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | 223 | 213 | ||
EUR | 223 | 213 | ||||
0003265 | Crédit Municipal de Paris NEU CP | 1,000 | 480 | 450 | ||
EUR | 480 | 450 | ||||
0002353 | Danske Bank A/S Euro-Commercial Paper and Certificate of Deposit Programme | 13,000 | 4,208 | 4,005 | ||
USD | 1,345 | 1,231 | ||||
DKK | 0 | 0 | ||||
GBP | 215 | 215 | ||||
SEK | 0 | 0 | ||||
EUR | 2,648 | 2,559 | ||||
0001955 | Danske Bank A/S, NEU CP | 10,000 | 160 | 135 | ||
USD | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 24 | 24 | ||||
EUR | 136 | 111 | ||||
0002845 | de Volksbank N.V Euro-Commercial Paper Programme | 4,000 | 639 | 477 | ||
USD | 144 | 142 | ||||
CHF | 0 | 0 | ||||
EUR | 495 | 335 | ||||
0002856 | de Volksbank N.V. NEU CP | 4,000 | 555 | 645 | ||
USD | 0 | 0 | ||||
EUR | 555 | 645 | ||||
0002765 | DekaBank Commercial Paper Programme | 15,000 | 6,313 | 6,342 | ||
USD | 1,710 | 1,685 | ||||
GBP | 1,880 | 2,067 | ||||
CHF | 68 | 68 | ||||
EUR | 2,656 | 2,523 | ||||
0002823 | Deutsche Apotheker- und Ärztebank eG Commercial Paper programme | 5,000 | 225 | 225 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 225 | 225 | ||||
0002626 | Dexia S.A. Guaranteed Euro-Commercial Paper Programme | 15,000 | 1,950 | 1,933 | ||
USD | 1,229 | 1,212 | ||||
GBP | 721 | 721 | ||||
CHF | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002801 | DIAC S.A. NEU CP | 1,000 | 30 | 30 | ||
EUR | 30 | 30 | ||||
0003345 | DS Smith euro-commercial paper multi-issuer programme | 1,000 | - | - | ||
0003440 | DSM B.V. Euro Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002065 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main, DZ PRIVATBANK S.A., DZ BANK Multi-Issuer Euro Commercial Paper Programme | 25,000 | 6,184 | 6,876 | ||
USD | 1,883 | 1,800 | ||||
JPY | 0 | 0 | ||||
GBP | 1,833 | 2,025 | ||||
CHF | 217 | 216 | ||||
AUD | 4 | 4 | ||||
CAD | 0 | 0 | ||||
CNY | 64 | 63 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 2,184 | 2,769 | ||||
0003403 | E.ON SE Multi-Currency Commercial Paper Programme | 10,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002925 | Ecolab euro-commercial paper programme | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002193 | ELO, NEU CP | 500 | 16 | 16 | ||
USD | 0 | 0 | ||||
EUR | 16 | 16 | ||||
0003414 | ENEL FINANCE INTERNATIONAL N.V. Sustainable Development Goal (SDG) Target Guaranteed Euro- Commercial Paper Programme | 8,000 | 3,506 | 3,506 | ||
USD | 0 | 0 | ||||
EUR | 3,506 | 3,506 | ||||
0000733 | Eni S.p.A. Euro-Commercial Paper Programme | 6,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002951 | Erste Group Bank AG Commercial Paper and Certificates of Deposit Programme | NaN | 1,938 | 1,938 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,938 | 1,938 | ||||
0004086 | Esprinet S.p.A. Euro-Commercial Paper Programme | 300 | 10 | 10 | ||
EUR | 10 | 10 | ||||
0003185 | Euroclear Bank SA/NV Multi-currency Programme for the issue of short-term Certificates of Deposit | 20,000 | 1,571 | 1,560 | ||
USD | 778 | 767 | ||||
GBP | 793 | 793 | ||||
EUR | 0 | 0 | ||||
0000343 | European Investment Bank Global Commercial Paper Programme | NaN | 20,911 | 22,403 | ||
USD | 12,200 | 11,092 | ||||
JPY | 0 | 0 | ||||
GBP | 373 | 373 | ||||
SEK | 0 | 0 | ||||
CHF | 51 | 183 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
ZAR | 0 | 0 | ||||
EUR | 8,287 | 10,756 | ||||
0004213 | European Stability Mechanism Euro-Commercial Paper Programme | 20,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003061 | EXOR N.V. Euro-commercial Paper Programme | 500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004100 | Ferrovial SE Sustainability Target Euro-Commercial Paper Programme | 1,500 | 462 | 462 | ||
EUR | 462 | 462 | ||||
