Consolidated financial statement of the Eurosystem
18 October 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,972 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 498,582 | −626 | |
2.1 | Receivables from the IMF | 229,557 | −342 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 269,025 | −285 | |
3 | Claims on euro area residents denominated in foreign currency | 17,291 | 538 | |
4 | Claims on non-euro area residents denominated in euro | 18,991 | 314 | |
4.1 | Balances with banks, security investments and loans | 18,991 | 314 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 49,458 | 2,723 | |
5.1 | Main refinancing operations | 9,563 | 2,723 | |
5.2 | Longer-term refinancing operations | 39,894 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 33,563 | −1,992 | |
7 | Securities of euro area residents denominated in euro | 4,603,779 | −18,287 | |
7.1 | Securities held for monetary policy purposes | 4,374,870 | −18,961 | |
7.2 | Other securities | 228,909 | 674 | |
8 | General government debt denominated in euro | 20,780 | 0 | |
9 | Other assets | 366,695 | 4,834 | |
Total assets | 6,429,110 | −12,495 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,558,828 | −1,643 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,131,284 | −32,235 | |
2.1 | Current accounts (covering the minimum reserve system) | 192,683 | 37,870 | |
2.2 | Deposit facility | 2,938,601 | −70,105 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 33,486 | 870 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 199,425 | 2,101 | |
5.1 | General government | 112,952 | 126 | |
5.2 | Other liabilities | 86,473 | 1,975 | |
6 | Liabilities to non-euro area residents denominated in euro | 198,196 | 14,335 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,307 | 320 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,418 | −222 | |
8.1 | Deposits, balances and other liabilities | 1,418 | −222 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 209,495 | 3,978 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,516 | 0 | |
Total liabilities | 6,429,110 | −12,495 |
Annexes
- 22 October 2024